Mandatory Disclosure
Public Disclosure:
A: General Information
| A: | GENERAL INFORMATION | ||
| SL.NO | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | SRI VAGEESHA VIDHYASHRAM | |
| 2 | AFFILIATION NO | 1930222 | |
| 3 | SCHOOL CODE | 55164 | |
| 4 | COMPLETE ADDRESS WITH PINCODE | MELUR ROAD, SRIRANGAM,TRICHY-6 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.T.S.VIJAYASREE, B.Sc(Phy),M.A(P.A),M.A(Eng),M.A(Tam),B.ED, Hindi Praveen,Siksha Visharad,(P.Hd) | |
| 6 | SCHOOL EMAIL ID |
|
|
| 7 | CONTACT DETAILS(LAND LINE / MOBILE) | 04312960142 | |
| B: | DOCUMENTS AND INFORMATION | ||
| SL.NO | INFORMATION | DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | B1 EXTENSION OF AFFILIATION ORDER | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | B2 - REGISTRATION CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | B3- NOC | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | ||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B6 - FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7 - SELF DECLARATION BY SCHOOL |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 - WATER & SANITATION CERTIFICATES |
| 9. |
| C: | RESULT AND ACADEMICS | |
| SL.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEES STRUCTURE OF THE | |
| ACADEMIC CALENDAR | ||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 - SMC MEMBERS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 - PARENT - TEACHER |
| RESULT OF THE BOARD EXAMINATION AS PER | ||
| D: | STAFF (TEACHING) | |
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF.TEACHERS | 110 |
| PGT | 17 | |
| TGT | 38 | |
| PRT/NTT | 40/11 | |
| PET | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.E.Manodharshini M.Sc B.Ed |
| E: | SCHOOL INFRASTRUCTURE | ||
| SL.NO | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8096.70 Square Metre | |
| 2 | No. AND SIZE OF THE CLASS ROOMS | 71 / 47 Square Metre | |
| 3 | NUMBER AND SIZE OF THE LAB INCLUDING COMPUTER LAB | 5 / 52 Square Metre | |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO OF GIRLS TOILET | 56 | |
| 6 | NO OF BOYS TOILET |
| |
| 7 | NO OF BLOCKS | 3 | |
| 8 | NO OF FLOORS | Primary : G + 3; Secondary : G + 3; Admin : G + 2 | |